Total Converted Value › Wanchain
10.89M USD
Total Converted Value › Ethereum
542.29K USD
Assets on Wanchain
Token Type: WRC-20
Name | Converted Amount | 1 Day | 7 Days | 30 Days | Price (USD) | Total Converted Value (USD) | |
---|---|---|---|---|---|---|---|
![]() | WWAN 0xDABd997Ae5e4799be47D6e69d9431615cbA28F48 @2021-03-01 19:00:00 | 6.84M | +121.45K (1.81%) | +1.01M (17.25%) | +2.54M (59.01%) | 0.7983 | 5.46M |
![]() | wanETH 0xe3Ae74d1518a76715Ab4c7bEdf1AF73893CD435a @2021-03-01 19:00:00 | 1.60K | +35.0365 (2.23%) | +123.0313 (8.31%) | +376.9930 (30.74%) | 1.53K | 2.45M |
![]() | wanUSDT 0x11E77e27aF5539872EFeD10ABAa0B408CFD9Fbbd @2021-03-01 19:00:00 | 2.00M | -17.00K (0.85%) | -90.76K (4.55%) | +1.27M (176.16%) | 1.0000 | 2.00M |
![]() | wanBTC 0xD15E200060Fc17ef90546ad93c1C61BfeFDC89C7 @2021-03-01 19:00:00 | 9.9790 | -0.0210 (0.21%) | -0.0044 (0.04%) | 48.62K | 485.13K | |
![]() | wanUSDC 0x52a9cea01C4cbdD669883E41758b8Eb8E8e2b34B @2021-03-01 19:00:00 | 206.22K | +7.99K (4.03%) | -23.47K (11.38%) | +111.14K (116.9%) | 1.0000 | 206.22K |
![]() | wanLINK 0x06DA85475F9d2Ae79af300dE474968cd5A4FDE61 @2021-03-01 19:00:00 | 2.12K | -890.0542 (42.02%) | -640.3159 (30.23%) | +806.0884 (61.43%) | 40.1700 | 85.09K |
![]() | wanEOS 0x81862B7622ceD0deFb652aDDD4E0C110205b0040 @2021-03-01 19:00:00 | 21.70K | +900.0000 (4.33%) | +3.50K (19.23%) | +7.82K (56.37%) | 3.6200 | 78.55K |
![]() | wanUNI 0x73eAA7431b11B1E7a7D5310de470de09883529df @2021-03-01 19:00:00 | 3.23K | -391.1710 (12.12%) | -382.9514 (11.87%) | +377.8294 (13.26%) | 23.8600 | 77.00K |
![]() | wanSUSHI 0x9b6863F6aB2047069Ad1cd15FfF8c45aF637d67C @2021-03-01 19:00:00 | 3.23K | -100.0000 (3.09%) | -314.4200 (9.73%) | +1.98K (157.74%) | 16.7500 | 54.15K |
Assets on Ethereum
Token Type: ERC-20
Name | Converted Amount | 1 Day | 7 Days | 30 Days | Price (USD) | Total Converted Value (USD) | |
---|---|---|---|---|---|---|---|
![]() | WAN 0x135b810e48e4307ab2a59ea294a6f1724781bd3c @2021-03-01 19:00:00 | 648.47K | -9.23K (1.42%) | +26.30K (4.23%) | +359.84K (124.67%) | 0.7983 | 517.64K |
![]() | wanWASP 0xef5c6a88710a3c857105058f947d249bc490909d @2021-03-01 19:00:00 | 173.17K | -35.41K (20.45%) | +146.17K (541.36%) | 0.1405 | 24.32K | |
![]() | wanBTC 0x058a55925627980dbb6d6d39f8dad5de5be16764 @2021-03-01 19:00:00 | 0.0066 | 48.62K | 319.2892 | |||
![]() | wanEOS 0x11167f7889ae34e2c6b15c9226d0b320c45d629d @2021-03-01 19:00:00 | 0.0070 | 3.6200 | 0.0253 |