Total Converted Value › Wanchain
30.75M USD
Total Converted Value › Ethereum
235.49K USD
Assets on Wanchain
Token Type: WRC-20
Name | Converted Amount | 1 Day | 7 Days | 30 Days | Price (USD) | Total Converted Value (USD) | |
---|---|---|---|---|---|---|---|
![]() | wanUSDT 0x11E77e27aF5539872EFeD10ABAa0B408CFD9Fbbd @2021-07-19 07:00:00 | 9.12M | 1.0000 | 9.12M | |||
![]() | WWAN 0xDABd997Ae5e4799be47D6e69d9431615cbA28F48 @2021-07-19 08:00:00 | 16.14M | 0.4949 | 7.99M | |||
![]() | wanUSDC 0x52a9cea01C4cbdD669883E41758b8Eb8E8e2b34B @2021-07-19 08:00:00 | 5.75M | 1.0000 | 5.75M | |||
![]() | wanBTC 0x50C439b6D602297252505A6799D84Ea5928BcfB6 @2021-07-19 08:00:00 | 100.1984 | 31.67K | 3.17M | |||
![]() | wanETH 0xe3Ae74d1518a76715Ab4c7bEdf1AF73893CD435a @2021-07-19 08:00:00 | 1.17K | 1.90K | 2.21M | |||
![]() | wanXRP 0xF665e0E3e75d16466345e1129530EC28839eFAeA @2023-09-25 19:00:00 | 2.68M | -1.38K (0.05%) | -11.08K (0.41%) | +31.69K (1.2%) | 0.5056 | 1.35M |
![]() | wanLINK 0x06DA85475F9d2Ae79af300dE474968cd5A4FDE61 @2021-07-19 08:00:00 | 4.87K | 88.5600 | 431.12K | |||
![]() | wanMKR 0xA31b67a8CBA75ea6cEd8340D8bc0431Ab052a4Fa @2021-05-04 15:00:00 | 65.3215 | 5.48K | 357.74K | |||
![]() | wanOCEAN 0x8f587d955f3cf200290426f91a7c3687787ed703 @2021-05-19 09:00:00 | 188.18K | 0.9569 | 180.08K | |||
![]() | wanEOS 0x81862B7622ceD0deFb652aDDD4E0C110205b0040 @2021-06-09 20:00:00 | 16.87K | 5.2100 | 87.91K | |||
![]() | wanUNI 0x73eAA7431b11B1E7a7D5310de470de09883529df @2021-06-18 03:00:00 | 1.58K | 21.8900 | 34.49K | |||
![]() | wanZCN 0xf1d0AD0c4A612eCf4931B673245F1fc2935bCCDc @2021-07-19 08:00:00 | 100.85K | 0.3226 | 32.54K | |||
![]() | wanSUSHI 0x9b6863F6aB2047069Ad1cd15FfF8c45aF637d67C @2021-07-19 08:00:00 | 2.75K | 6.7900 | 18.64K | |||
![]() | wanVIBE 0xDe1a20792553b84DDb254Ca78Fa7C5996Ad5fBE2 @2021-07-19 08:00:00 | 1.72M | 0.0064 | 11.03K |
Assets on Ethereum
Token Type: ERC-20
Name | Converted Amount | 1 Day | 7 Days | 30 Days | Price (USD) | Total Converted Value (USD) | |
---|---|---|---|---|---|---|---|
![]() | WAN 0x135b810e48e4307ab2a59ea294a6f1724781bd3c @2023-09-25 19:00:00 | 629.73K | +5.45K (0.87%) | +4.04K (0.65%) | -2.17K (0.35%) | 0.1874 | 117.99K |
![]() | wanBTC 0x058a55925627980dbb6d6d39f8dad5de5be16764 @2023-09-25 19:00:00 | 4.3924 | 26.28K | 115.42K | |||
![]() | wanWASP 0xef5c6a88710a3c857105058f947d249bc490909d @2023-09-25 19:00:00 | 87.81K | 0.0179 | 1.57K | |||
![]() | wanEOS 0x11167f7889ae34e2c6b15c9226d0b320c45d629d @2023-09-25 19:00:00 | 907.7257 | 0.5692 | 516.6593 |