AVG. MAX FEE
18.79%
AVG. FEE
5.95%
AVG. Delegate amount
9,908 WAN
AVG. VALIDATOR STAKE
169,168 WAN
AVG. VALIDATOR STAKE (ND)
22,925 WAN
All Pending Stake Out
413,573 WAN (2.42% )Delegation Capacity
55.83M WAN
Delegated
17.12M WAN
POS LIVE SINCE
544 EPOCH (DAYS)
DELEGATING VALIDATORS
Total 33 Validators
NAME / ADDRESS | CAPACITY | FEE | LOCK PERIOD | STAKE / POWER WEIGHT | DELEGATION | PENDING STAKE OUT | SELF-STAKE / PARTNER | |
---|---|---|---|---|---|---|---|---|
| WanStake.com 0x7212b9e259792879d85ca3227384f1005437e5f5 https://wanstake.com david_bitbest | Current: 10% Max: 10% | Stake: 18.48% Power: 17.35% | Total: 3,884,016 WAN AVG: 7,992 WAN MAX: 376,111 WAN # Delegator: 486 | 169,086 WAN (5% ) # Delegator: 12 | Self-Stake: 110,149 WAN Partner-Stake: 222,000 WAN Total Validator Stake: 332,149 WAN # Partner: 2 | ||
| Citadel.one 0xa49a146ddf3c4529fd9bb993e6fed9311588a418 https://citadel.one/ augustroman | Current: 3% Max: 20% | Stake: 12.28% Power: 11.76% | Total: 2,547,845 WAN AVG: 24,736 WAN MAX: 419,000 WAN # Delegator: 103 | 143,784 WAN (6% ) # Delegator: 3 | Self-Stake: 254,836 WAN Partner-Stake: 0 WAN Total Validator Stake: 254,836 WAN # Partner: 0 | ||
| GerWAN 0x83a1b91ade06bcd2137d953dbdfabe60f78fd157 English | Deutsch https://www.allyoucanstake.de/ AllYouCanStake | Current: 3% Max: 10% | Stake: 7.24% Power: 6.93% | Total: 1,500,967 WAN AVG: 8,293 WAN MAX: 200,000 WAN # Delegator: 181 | 23,106 WAN (2% ) # Delegator: 3 | Self-Stake: 109,500 WAN Partner-Stake: 40,620 WAN Total Validator Stake: 150,120 WAN # Partner: 1 | ||
| Zhejiang(浙江) 0x0288c83219701766197373d1149f616c62b52a7d | Current: 5% Max: 10% | Stake: 7.00% Power: 6.80% | Total: 1,407,048 WAN AVG: 11,533 WAN MAX: 220,900 WAN # Delegator: 122 | 2,023 WAN (1% ) # Delegator: 3 | Self-Stake: 80,500 WAN Partner-Stake: 110,000 WAN Total Validator Stake: 190,500 WAN # Partner: 3 | ||
| InfStones 0x973cc12416485e92654b36f8c825ff0861be2300 https://infinitystones.io | Current: 1% Max: 20% | Stake: 6.05% Power: 5.93% | Total: 1,191,330 WAN AVG: 12,540 WAN MAX: 215,528 WAN # Delegator: 95 | 29,506 WAN (3% ) # Delegator: 5 | Self-Stake: 10,000 WAN Partner-Stake: 180,000 WAN Total Validator Stake: 190,000 WAN # Partner: 2 | ||
| DeFiValidator.com 0x5a82fbfc7d85fed5e30387f1b3df7cc24e282591 | Current: 0% Max: 15% | Stake: 5.42% Power: 5.30% | Total: 1,074,177 WAN AVG: 29,032 WAN MAX: 150,000 WAN # Delegator: 37 | 0 WAN # Delegator: 0 | Self-Stake: 163,479 WAN Partner-Stake: 0 WAN Total Validator Stake: 163,479 WAN # Partner: 0 | ||
| WanPie 0xe8ba6366e156c247aa1f39187e549c6cfee7ffeb | Current: 2% Max: 5% | Stake: 4.93% Power: 4.72% | Total: 1,022,224 WAN AVG: 10,325 WAN MAX: 202,170 WAN # Delegator: 99 | 5,000 WAN (1% ) # Delegator: 1 | Self-Stake: 102,290 WAN Partner-Stake: 0 WAN Total Validator Stake: 102,290 WAN # Partner: 0 | ||
| KuCoin 0x4ee67553ab5fa994bc6a9cefecc93ff134083343 https://www.kucoin.com | Current: 10% Max: 10% | Stake: 6.88% Power: 6.30% | Total: 669,870 WAN AVG: 4,751 WAN MAX: 84,303 WAN # Delegator: 141 | 618 WAN (1% ) # Delegator: 1 | Self-Stake: 900,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 900,000 WAN # Partner: 0 | ||
| Wanchain.space 0xe79c7ad072b3732ed9afbde15153dfb0cd2397f3 https://www.wanchain.space mekoto | Current: 0% Max: 20% | Stake: 3.19% Power: 3.06% | Total: 657,075 WAN AVG: 8,112 WAN MAX: 100,000 WAN # Delegator: 81 | 37,414 WAN (6% ) # Delegator: 2 | Self-Stake: 70,112 WAN Partner-Stake: 0 WAN Total Validator Stake: 70,112 WAN # Partner: 0 | ||
| WAN.CN 0xd058aa0522de5f3cfac539cb8d270d6e570c717d | Current: 1% Max: 30% | Stake: 3.30% Power: 3.22% | Total: 652,078 WAN AVG: 22,485 WAN MAX: 140,000 WAN # Delegator: 29 | 0 WAN # Delegator: 0 | Self-Stake: 50,100 WAN Partner-Stake: 50,000 WAN Total Validator Stake: 100,100 WAN # Partner: 1 | ||
| WANBr 0x1f45cad3c17ced4d7596a5b40280a3f024b971f4 English | Português | Français WANBr2 | Current: 0.9% Max: 20% | Stake: 2.13% Power: 2.05% | Total: 435,425 WAN AVG: 4,398 WAN MAX: 52,620 WAN # Delegator: 99 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| STARWAN.io 0xb9650aa21158a6dc40b3b7d073996c82eb1a1615 https://starwan.io | Current: 0.55% Max: 20% | Stake: 2.08% Power: 1.90% | Total: 418,429 WAN AVG: 9,298 WAN MAX: 150,000 WAN # Delegator: 45 | 200 WAN (1% ) # Delegator: 1 | Self-Stake: 55,555 WAN Partner-Stake: 0 WAN Total Validator Stake: 55,555 WAN # Partner: 0 | ||
| validators.online 0xfd435a8bc32cae9ab8237f9edbfd383e1d242fc5 English, 中文, Malay https://validators.online validatorsonline validatorsO | Current: 3.98% Max: 15% | Stake: 1.90% Power: 1.91% | Total: 350,101 WAN AVG: 5,739 WAN MAX: 65,000 WAN # Delegator: 61 | 0 WAN # Delegator: 0 | Self-Stake: 83,300 WAN Partner-Stake: 0 WAN Total Validator Stake: 83,300 WAN # Partner: 0 | ||
| WanSwap 0x62f140e07aaf9ef8022bede6329e2980978482cd https://wanswap.finance/#/ | Current: 5% Max: 10% | Stake: 1.74% Power: 1.79% | Total: 296,111 WAN AVG: 17,418 WAN MAX: 153,300 WAN # Delegator: 17 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 90,000 WAN Total Validator Stake: 100,000 WAN # Partner: 1 | ||
| Wanchain.fans 0x0e83cb3369e065c69b6704f0b16fc2899a6bedb8 | Current: 2% Max: 30% | Stake: 1.51% Power: 1.38% | Total: 290,782 WAN AVG: 11,631 WAN MAX: 100,000 WAN # Delegator: 25 | 0 WAN # Delegator: 0 | Self-Stake: 53,738 WAN Partner-Stake: 0 WAN Total Validator Stake: 53,738 WAN # Partner: 0 | ||
| Stelareum.io 0x940b4a65d95f07336f4dd4559c6ab4adc1bf4cf2 https://www.stelareum.io/ | Current: 5% Max: 25% | Stake: 1.22% Power: 1.12% | Total: 229,245 WAN AVG: 13,485 WAN MAX: 100,000 WAN # Delegator: 17 | 0 WAN # Delegator: 0 | Self-Stake: 50,222 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,222 WAN # Partner: 0 | ||
| Wanlake 0x96cdf668abfc5d15a671ee94777acbf14cda53f1 | Current: 3% Max: 20% | Stake: 8.63% Power: 11.40% | Total: 219,189 WAN AVG: 31,313 WAN MAX: 200,000 WAN # Delegator: 7 | 0 WAN # Delegator: 0 | Self-Stake: 50,000 WAN Partner-Stake: 1,700,000 WAN Total Validator Stake: 1,750,000 WAN # Partner: 2 | ||
| FinNexus 0x803e1977f3461d918287775c6376a6523aeea5b2 https://finnexus.io/ | Current: 5% Max: 20% | Stake: 0.90% Power: 0.92% | Total: 154,742 WAN AVG: 19,343 WAN MAX: 100,000 WAN # Delegator: 8 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| Easy2Stake 0xf33bc6df994d0eaae690714b3ce5583429fc1dde https://www.easy2stake.com easy2stake | Current: 4% Max: 15% | Stake: 0.41% Power: 0.47% | Total: 43,400 WAN AVG: 4,822 WAN MAX: 9,000 WAN # Delegator: 9 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| Prestige IT 0xc722dce83e644e94de40c32129e650e4652b5b64 https://prestigeit.io | Current: 10% Max: 20% | Stake: 0.31% Power: 0.39% | Total: 12,803 WAN AVG: 1,829 WAN MAX: 6,387 WAN # Delegator: 7 | 0 WAN # Delegator: 0 | Self-Stake: 17,030 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 57,030 WAN # Partner: 1 | ||
| BotBoutique 0x2f3fd2f5be675e531bcdb2cffb84b6d8be189c3b https://botboutique.eu/ | Current: 10% Max: 10% | Stake: 0.30% Power: 0.27% | Total: 12,552 WAN AVG: 2,092 WAN MAX: 6,671 WAN # Delegator: 6 | 2,836 WAN (23% ) # Delegator: 1 | Self-Stake: 55,474 WAN Partner-Stake: 0 WAN Total Validator Stake: 55,474 WAN # Partner: 0 | ||
| 0xbd9db2386fee0d5b842bfe0c6e3859ef810f1213 | Current: 8% Max: 10% | Stake: 0.26% Power: 0.27% | Total: 10,263 WAN AVG: 5,132 WAN MAX: 10,000 WAN # Delegator: 2 | 0 WAN # Delegator: 0 | Self-Stake: 50,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,000 WAN # Partner: 0 | ||
| HashQuark 0x2c28971afcd0d9eaaa62b300f75cda29d3ddd322 https://www.hashquark.io | Current: 30% Max: 50% | Stake: 0.26% Power: 0.34% | Total: 8,760 WAN AVG: 796 WAN MAX: 3,000 WAN # Delegator: 11 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| Cypher Core 0xd5ac2836fb15d71119af111bb269ffbd3f7928c5 http://cyphercore.io | Current: 10% Max: 20% | Stake: 0.25% Power: 0.33% | Total: 7,792 WAN AVG: 1,948 WAN MAX: 5,000 WAN # Delegator: 4 | 0 WAN # Delegator: 0 | Self-Stake: 25,091 WAN Partner-Stake: 25,000 WAN Total Validator Stake: 50,091 WAN # Partner: 1 | ||
| Tokenview 0xe51979f45c988e47e0cdf962b6f38b6b2b86a519 https://tokenview.com | Current: 5% Max: 20% | Stake: 0.28% Power: 0.36% | Total: 7,400 WAN AVG: 1,480 WAN MAX: 5,200 WAN # Delegator: 5 | 0 WAN # Delegator: 0 | Self-Stake: 15,387 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 55,387 WAN # Partner: 1 | ||
| MangoBerry(망고베리) 0x848563a5c484aaff3ad1f4c9cbf483e7a55d6228 http://mangoberry.io | Current: 10% Max: 10% | Stake: 0.24% Power: 0.22% | Total: 5,803 WAN AVG: 1,451 WAN MAX: 3,320 WAN # Delegator: 4 | 0 WAN # Delegator: 0 | Self-Stake: 50,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,000 WAN # Partner: 0 | ||
| WAN-Europa 0xc0217ea72f5f1bd3303700d045d1701ea496b4d0 martelanewicz | Current: 5% Max: 10% | Stake: 0.31% Power: 0.42% | Total: 3,173 WAN AVG: 353 WAN MAX: 1,000 WAN # Delegator: 9 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 58,015 WAN Total Validator Stake: 68,015 WAN # Partner: 2 | ||
| PundiX 0x099bac6a7e587ccf87665a3cfe79ca7d299a72c2 https://pundix.com | Current: 10% Max: 20% | Stake: 0.23% Power: 0.31% | Total: 2,767 WAN AVG: 553 WAN MAX: 1,000 WAN # Delegator: 5 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| Wetez 0xf9393474e1b86c7f8e224b9d36529a9bb6542ab7 http://www.wetez.io | Current: 10% Max: 60% | Stake: 0.23% Power: 0.31% | Total: 2,613 WAN AVG: 523 WAN MAX: 1,100 WAN # Delegator: 5 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| SNZPool 0xa2605919d20fdb7c6db76cc697f8fddbf4a5bbf0 https://snzholding.com | Current: 10% Max: 20% | Stake: 0.23% Power: 0.21% | Total: 2,314 WAN AVG: 1,157 WAN MAX: 2,051 WAN # Delegator: 2 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| CrossAngle (Xangle) 0xf0fe0c1e606afb5e4b2a9de855167dea12ed5614 https://xangle.io | Current: 5% Max: 15% | Stake: 0.22% Power: 0.20% | Total: 843 WAN AVG: 211 WAN MAX: 300 WAN # Delegator: 4 | 0 WAN # Delegator: 0 | Self-Stake: 10,100 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,100 WAN # Partner: 1 | ||
| 共识实验室 0x6051a04ba019197a119e535a47ba1b2cf45406c4 http://consensus-lab.com | Current: 4% Max: 10% | Stake: 0.22% Power: 0.30% | Total: 563 WAN AVG: 282 WAN MAX: 300 WAN # Delegator: 2 | 0 WAN # Delegator: 0 | Self-Stake: 10,031 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,031 WAN # Partner: 1 | ||
| 0x0ee1b8a239e8960d7830ad3eca6b33fc43c878d9 | Current: 5% Max: 20% | Stake: 0.88% Power: 1.17% | Total: 0 WAN AVG: 0 WAN MAX: 0 WAN # Delegator: 0 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 190,000 WAN Total Validator Stake: 200,000 WAN # Partner: 1 |
NON-DELEGATION VALIDATORS
Total 5 Validators
NAME / ADDRESS | LOCKED PERIOD | STAKE / POWER WEIGHT | SELF-STAKE / PARTNER | |
---|---|---|---|---|
| 0x2f96387c11ce2ba4fbe5326b0e8ad02ab8f5c247 | Stake: 0.22% Power: 0.20% | Self-Stake: 50,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,000 WAN # Partner: 0 | |
| lolieatapple 0x7be41aa00220fb2871a89e42a36b192357da89a3 | Stake: 0.13% Power: 0.18% | Self-Stake: 30,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 30,000 WAN # Partner: 0 | |
| NodeMyBlock.com 0xc3eedf3bc3ddaed4393905a27d10cbb9a6ad8ddf https://nodemyblock.com/ | Stake: 0.05% Power: 0.07% | Self-Stake: 11,822 WAN Partner-Stake: 0 WAN Total Validator Stake: 11,822 WAN # Partner: 0 | |
| 0x29f4533fb757d23e61baa06602742f8bae2e9fff | Stake: 0.06% Power: 0.06% | Self-Stake: 12,584 WAN Partner-Stake: 0 WAN Total Validator Stake: 12,584 WAN # Partner: 0 | |
| 0x490169997edbcbc8f6437845e288af02d053a9de | Stake: 0.04% Power: 0.04% | Self-Stake: 10,219 WAN Partner-Stake: 0 WAN Total Validator Stake: 10,219 WAN # Partner: 0 |