AVG. MAX FEE
16.56%
AVG. FEE
5.29%
AVG. Delegate amount
15,113 WAN
AVG. VALIDATOR STAKE
210,820 WAN
AVG. VALIDATOR STAKE (ND)
24,014 WAN
All Pending Stake Out
41,333 WAN (0.2% )Delegation Capacity
67.46M WAN
Delegated
20.86M WAN
POS LIVE SINCE
994 EPOCH (DAYS)
DELEGATING VALIDATORS
Total 32 Validators
NAME / ADDRESS | CAPACITY | FEE | LOCK PERIOD | STAKE / POWER WEIGHT | DELEGATION | PENDING STAKE OUT | SELF-STAKE / PARTNER | |
---|---|---|---|---|---|---|---|---|
| KuCoin 0x4ee67553ab5fa994bc6a9cefecc93ff134083343 https://www.kucoin.com | Current: 10% Max: 10% | Stake: 24.17% Power: 22.29% | Total: 5,788,933 WAN AVG: 28,945 WAN MAX: 2,000,000 WAN # Delegator: 200 | 2,562 WAN (1% ) # Delegator: 1 | Self-Stake: 900,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 900,000 WAN # Partner: 0 | ||
| WanStake.com 0x7212b9e259792879d85ca3227384f1005437e5f5 https://wanstake.com david_bitbest | Current: 10% Max: 10% | Stake: 12.14% Power: 11.76% | Total: 3,017,678 WAN AVG: 7,582 WAN MAX: 376,111 WAN # Delegator: 398 | 0 WAN # Delegator: 0 | Self-Stake: 110,149 WAN Partner-Stake: 230,950 WAN Total Validator Stake: 341,099 WAN # Partner: 2 | ||
| Citadel.one 0xa49a146ddf3c4529fd9bb993e6fed9311588a418 https://citadel.one/ augustroman | Current: 5% Max: 20% | Stake: 8.92% Power: 8.66% | Total: 2,208,610 WAN AVG: 22,537 WAN MAX: 250,000 WAN # Delegator: 98 | 38,654 WAN (2% ) # Delegator: 1 | Self-Stake: 260,351 WAN Partner-Stake: 0 WAN Total Validator Stake: 260,351 WAN # Partner: 0 | ||
| Wanlake 0x96cdf668abfc5d15a671ee94777acbf14cda53f1 | Current: 3.3% Max: 20% | Stake: 13.68% Power: 15.51% | Total: 2,034,929 WAN AVG: 17,542 WAN MAX: 327,419 WAN # Delegator: 116 | 117 WAN (1% ) # Delegator: 1 | Self-Stake: 50,000 WAN Partner-Stake: 1,700,000 WAN Total Validator Stake: 1,750,000 WAN # Partner: 2 | ||
| DeFiValidator.com 0x5a82fbfc7d85fed5e30387f1b3df7cc24e282591 | Current: 0.99% Max: 15% | Stake: 6.82% Power: 6.58% | Total: 1,707,332 WAN AVG: 17,972 WAN MAX: 290,403 WAN # Delegator: 95 | 0 WAN # Delegator: 0 | Self-Stake: 179,479 WAN Partner-Stake: 0 WAN Total Validator Stake: 179,479 WAN # Partner: 0 | ||
| InfStones 0x973cc12416485e92654b36f8c825ff0861be2300 https://infinitystones.io | Current: 1% Max: 20% | Stake: 6.28% Power: 6.10% | Total: 1,547,311 WAN AVG: 14,878 WAN MAX: 273,921 WAN # Delegator: 104 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 180,000 WAN Total Validator Stake: 190,000 WAN # Partner: 2 | ||
| WanSwap 0x62f140e07aaf9ef8022bede6329e2980978482cd https://wanswap.finance/#/ | Current: 5% Max: 10% | Stake: 8.29% Power: 8.36% | Total: 992,999 WAN AVG: 13,986 WAN MAX: 294,933 WAN # Delegator: 71 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 1,290,000 WAN Total Validator Stake: 1,300,000 WAN # Partner: 2 | ||
| Wanchain.space 0xe79c7ad072b3732ed9afbde15153dfb0cd2397f3 https://www.wanchain.space mekoto | Current: 0% Max: 20% | Stake: 2.98% Power: 2.87% | Total: 750,000 WAN AVG: 8,427 WAN MAX: 100,000 WAN # Delegator: 89 | 0 WAN # Delegator: 0 | Self-Stake: 75,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 75,000 WAN # Partner: 0 | ||
| ZJV 0xa775a465089cc8ad1e4fa0f2ecacbbb148a1791e | Current: 1% Max: 10% | Stake: 2.29% Power: 2.23% | Total: 564,210 WAN AVG: 19,456 WAN MAX: 100,000 WAN # Delegator: 29 | 0 WAN # Delegator: 0 | Self-Stake: 10,002 WAN Partner-Stake: 60,000 WAN Total Validator Stake: 70,002 WAN # Partner: 2 | ||
| validators.online 0xfd435a8bc32cae9ab8237f9edbfd383e1d242fc5 English, 中文, Malay https://validators.online validatorsonline validatorsO | Current: 3.98% Max: 15% | Stake: 2.08% Power: 2.05% | Total: 491,488 WAN AVG: 14,043 WAN MAX: 200,000 WAN # Delegator: 35 | 0 WAN # Delegator: 0 | Self-Stake: 83,300 WAN Partner-Stake: 0 WAN Total Validator Stake: 83,300 WAN # Partner: 0 | ||
| WANBr 0x1f45cad3c17ced4d7596a5b40280a3f024b971f4 English | Português | Français WANBr2 | Current: 0.9% Max: 20% | Stake: 1.92% Power: 1.86% | Total: 482,408 WAN AVG: 7,200 WAN MAX: 100,000 WAN # Delegator: 67 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| 共识实验室 0x6051a04ba019197a119e535a47ba1b2cf45406c4 http://consensus-lab.com | Current: 4% Max: 10% | Stake: 1.48% Power: 1.45% | Total: 359,021 WAN AVG: 51,289 WAN MAX: 200,000 WAN # Delegator: 7 | 0 WAN # Delegator: 0 | Self-Stake: 10,031 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,031 WAN # Partner: 1 | ||
| bilbo 0xb78224d564083c68c9d081dbeea77244c1d86231 | Current: 5% Max: 20% | Stake: 1.97% Power: 1.82% | Total: 344,830 WAN AVG: 86,208 WAN MAX: 200,000 WAN # Delegator: 4 | 0 WAN # Delegator: 0 | Self-Stake: 50,000 WAN Partner-Stake: 150,000 WAN Total Validator Stake: 200,000 WAN # Partner: 2 | ||
| WAN-Europa 0xc0217ea72f5f1bd3303700d045d1701ea496b4d0 martelanewicz | Current: 5% Max: 10% | Stake: 1.14% Power: 1.16% | Total: 244,906 WAN AVG: 12,890 WAN MAX: 101,495 WAN # Delegator: 19 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 59,228 WAN Total Validator Stake: 69,228 WAN # Partner: 2 | ||
| Tokenview 0xe51979f45c988e47e0cdf962b6f38b6b2b86a519 https://tokenview.com | Current: 5% Max: 20% | Stake: 0.59% Power: 0.64% | Total: 108,357 WAN AVG: 27,089 WAN MAX: 100,000 WAN # Delegator: 4 | 0 WAN # Delegator: 0 | Self-Stake: 15,387 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 55,387 WAN # Partner: 1 | ||
| Skywalker 0x5166d155ac72d08d76fc8048f6c4d48b8b2a5c47 | Current: 1% Max: 10% | Stake: 0.84% Power: 0.99% | Total: 101,109 WAN AVG: 11,234 WAN MAX: 50,000 WAN # Delegator: 9 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 120,000 WAN Total Validator Stake: 130,000 WAN # Partner: 3 | ||
| 0xbd9db2386fee0d5b842bfe0c6e3859ef810f1213 | Current: 8% Max: 10% | Stake: 0.28% Power: 0.34% | Total: 28,000 WAN AVG: 28,000 WAN MAX: 28,000 WAN # Delegator: 1 | 0 WAN # Delegator: 0 | Self-Stake: 50,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,000 WAN # Partner: 0 | ||
| StakingCabin 0x90d38004f47a5305b4453531e2a4db6fef25e99b | Current: 6% Max: 20% | Stake: 0.24% Power: 0.31% | Total: 17,000 WAN AVG: 8,500 WAN MAX: 12,000 WAN # Delegator: 2 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| Easy2Stake 0xf33bc6df994d0eaae690714b3ce5583429fc1dde https://www.easy2stake.com easy2stake | Current: 4% Max: 15% | Stake: 0.24% Power: 0.30% | Total: 15,210 WAN AVG: 2,173 WAN MAX: 8,799 WAN # Delegator: 7 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| 0x25561ccb738b2ad239a06296f15d28f0a5412b5c | Current: 3% Max: 5% | Stake: 0.30% Power: 0.40% | Total: 13,790 WAN AVG: 2,758 WAN MAX: 10,000 WAN # Delegator: 5 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 60,000 WAN Total Validator Stake: 70,000 WAN # Partner: 2 | ||
| Prestige IT 0xc722dce83e644e94de40c32129e650e4652b5b64 https://prestigeit.io | Current: 10% Max: 20% | Stake: 0.24% Power: 0.32% | Total: 9,965 WAN AVG: 2,491 WAN MAX: 7,635 WAN # Delegator: 4 | 0 WAN # Delegator: 0 | Self-Stake: 17,030 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 57,030 WAN # Partner: 1 | ||
| SNZPool 0xa2605919d20fdb7c6db76cc697f8fddbf4a5bbf0 https://snzholding.com | Current: 10% Max: 20% | Stake: 0.21% Power: 0.19% | Total: 7,166 WAN AVG: 3,583 WAN MAX: 4,200 WAN # Delegator: 2 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| Wetez 0xf9393474e1b86c7f8e224b9d36529a9bb6542ab7 http://www.wetez.io | Current: 10% Max: 60% | Stake: 0.21% Power: 0.27% | Total: 6,753 WAN AVG: 1,688 WAN MAX: 5,053 WAN # Delegator: 4 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| 0x7bcd16c0194e4067d5f94c8924c1f256f4c7652c | Current: 10% Max: 10% | Stake: 0.20% Power: 0.27% | Total: 5,000 WAN AVG: 5,000 WAN MAX: 5,000 WAN # Delegator: 1 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| 0xec27ca1f11281ffdf2e1ee9a496937e1fa799b00 | Current: 2% Max: 10% | Stake: 0.28% Power: 0.39% | Total: 3,308 WAN AVG: 1,654 WAN MAX: 3,208 WAN # Delegator: 2 | 0 WAN # Delegator: 0 | Self-Stake: 25,321 WAN Partner-Stake: 50,000 WAN Total Validator Stake: 75,321 WAN # Partner: 2 | ||
| 0x41b674fdbd45a744aa25470a6d6e71c37b5ddc67 | Current: 5% Max: 20% | Stake: 0.19% Power: 0.26% | Total: 2,877 WAN AVG: 2,877 WAN MAX: 2,877 WAN # Delegator: 1 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| PundiX 0x099bac6a7e587ccf87665a3cfe79ca7d299a72c2 https://pundix.com | Current: 10% Max: 20% | Stake: 0.19% Power: 0.26% | Total: 1,699 WAN AVG: 425 WAN MAX: 1,000 WAN # Delegator: 4 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| MangoBerry(망고베리) 0x848563a5c484aaff3ad1f4c9cbf483e7a55d6228 http://mangoberry.io | Current: 10% Max: 10% | Stake: 0.18% Power: 0.17% | Total: 550 WAN AVG: 275 WAN MAX: 450 WAN # Delegator: 2 | 0 WAN # Delegator: 0 | Self-Stake: 50,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,000 WAN # Partner: 0 | ||
| 0xee6bb75ad5a07520be5c9533551e2485a7e7c7a3 | Current: 5% Max: 15% | Stake: 0.25% Power: 0.35% | Total: 0 WAN AVG: 0 WAN MAX: 0 WAN # Delegator: 0 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 60,000 WAN Total Validator Stake: 70,000 WAN # Partner: 2 | ||
| 0x9e73e022ab6422449a3bb5145393134ea0a81125 | Current: 5% Max: 15% | Stake: 0.25% Power: 0.35% | Total: 0 WAN AVG: 0 WAN MAX: 0 WAN # Delegator: 0 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 60,000 WAN Total Validator Stake: 70,000 WAN # Partner: 2 | ||
| 0x4a26c170f9e324e8c569486555a9414ebb427dc8 | Current: 5% Max: 20% | Stake: 0.18% Power: 0.25% | Total: 0 WAN AVG: 0 WAN MAX: 0 WAN # Delegator: 0 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| 0x0ee1b8a239e8960d7830ad3eca6b33fc43c878d9 | Current: 5% Max: 20% | Stake: 0.72% Power: 1.00% | Total: 0 WAN AVG: 0 WAN MAX: 0 WAN # Delegator: 0 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 190,000 WAN Total Validator Stake: 200,000 WAN # Partner: 1 |
NON-DELEGATION VALIDATORS
Total 3 Validators
NAME / ADDRESS | LOCKED PERIOD | STAKE / POWER WEIGHT | SELF-STAKE / PARTNER | |
---|---|---|---|---|
| 0x2f96387c11ce2ba4fbe5326b0e8ad02ab8f5c247 | Stake: 0.18% Power: 0.17% | Self-Stake: 50,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,000 WAN # Partner: 0 | |
| NodeMyBlock.com 0xc3eedf3bc3ddaed4393905a27d10cbb9a6ad8ddf https://nodemyblock.com/ | Stake: 0.04% Power: 0.06% | Self-Stake: 11,822 WAN Partner-Stake: 0 WAN Total Validator Stake: 11,822 WAN # Partner: 0 | |
| 0x490169997edbcbc8f6437845e288af02d053a9de | Stake: 0.04% Power: 0.03% | Self-Stake: 10,219 WAN Partner-Stake: 0 WAN Total Validator Stake: 10,219 WAN # Partner: 0 |