AVG. MAX FEE
15.66%
AVG. FEE
5.01%
AVG. Delegate amount
14,384 WAN
AVG. VALIDATOR STAKE
198,628 WAN
AVG. VALIDATOR STAKE (ND)
30,930 WAN
All Pending Stake Out
10,942 WAN (0.06% )Delegation Capacity
69.52M WAN
Delegated
19.52M WAN
POS LIVE SINCE
1482 EPOCH (DAYS)
DELEGATING VALIDATORS
Total 35 Validators
NAME / ADDRESS | CAPACITY | FEE | LOCK PERIOD | STAKE / POWER WEIGHT | DELEGATION | PENDING STAKE OUT | SELF-STAKE / PARTNER | |
---|---|---|---|---|---|---|---|---|
| KuCoin 0x4ee67553ab5fa994bc6a9cefecc93ff134083343 https://www.kucoin.com | Current: 10% Max: 10% | Stake: 23.38% Power: 21.08% | Total: 5,316,965 WAN AVG: 28,897 WAN MAX: 1,850,000 WAN # Delegator: 184 | 0 WAN # Delegator: 0 | Self-Stake: 900,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 900,000 WAN # Partner: 0 | ||
| Wanlake 0x96cdf668abfc5d15a671ee94777acbf14cda53f1 | Current: 3.3% Max: 20% | Stake: 16.29% Power: 17.64% | Total: 2,582,985 WAN AVG: 17,937 WAN MAX: 464,797 WAN # Delegator: 144 | 233 WAN (1% ) # Delegator: 1 | Self-Stake: 50,000 WAN Partner-Stake: 1,700,000 WAN Total Validator Stake: 1,750,000 WAN # Partner: 2 | ||
| WanStake.com 0x7212b9e259792879d85ca3227384f1005437e5f5 https://wanstake.com david_bitbest | Current: 10% Max: 10% | Stake: 9.42% Power: 9.02% | Total: 2,195,563 WAN AVG: 5,793 WAN MAX: 371,458 WAN # Delegator: 379 | 0 WAN # Delegator: 0 | Self-Stake: 110,149 WAN Partner-Stake: 200,000 WAN Total Validator Stake: 310,149 WAN # Partner: 1 | ||
| InfStones 0x973cc12416485e92654b36f8c825ff0861be2300 https://infinitystones.io | Current: 1% Max: 20% | Stake: 7.39% Power: 6.98% | Total: 1,775,298 WAN AVG: 18,115 WAN MAX: 421,838 WAN # Delegator: 98 | 10,709 WAN (1% ) # Delegator: 1 | Self-Stake: 10,000 WAN Partner-Stake: 180,000 WAN Total Validator Stake: 190,000 WAN # Partner: 2 | ||
| Citadel.one 0xa49a146ddf3c4529fd9bb993e6fed9311588a418 https://citadel.one/ augustroman | Current: 5% Max: 20% | Stake: 7.25% Power: 6.97% | Total: 1,666,869 WAN AVG: 19,610 WAN MAX: 250,000 WAN # Delegator: 85 | 0 WAN # Delegator: 0 | Self-Stake: 260,351 WAN Partner-Stake: 0 WAN Total Validator Stake: 260,351 WAN # Partner: 0 | ||
| WanSwap 0x62f140e07aaf9ef8022bede6329e2980978482cd https://wanswap.finance/#/ | Current: 5% Max: 10% | Stake: 9.76% Power: 10.99% | Total: 1,295,174 WAN AVG: 12,219 WAN MAX: 200,000 WAN # Delegator: 106 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 1,290,000 WAN Total Validator Stake: 1,300,000 WAN # Partner: 2 | ||
| Skywalker 0x5166d155ac72d08d76fc8048f6c4d48b8b2a5c47 | Current: 1% Max: 10% | Stake: 3.71% Power: 3.56% | Total: 856,201 WAN AVG: 17,838 WAN MAX: 129,562 WAN # Delegator: 48 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 120,000 WAN Total Validator Stake: 130,000 WAN # Partner: 3 | ||
| Wanchain.space 0xe79c7ad072b3732ed9afbde15153dfb0cd2397f3 https://www.wanchain.space mekoto | Current: 0% Max: 20% | Stake: 3.03% Power: 2.86% | Total: 731,662 WAN AVG: 7,104 WAN MAX: 100,000 WAN # Delegator: 103 | 0 WAN # Delegator: 0 | Self-Stake: 75,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 75,000 WAN # Partner: 0 | ||
| validators.online 0xfd435a8bc32cae9ab8237f9edbfd383e1d242fc5 English, 中文, Malay https://validators.online validatorsonline validatorsO | Current: 3.98% Max: 15% | Stake: 2.40% Power: 2.30% | Total: 554,837 WAN AVG: 16,813 WAN MAX: 200,000 WAN # Delegator: 33 | 0 WAN # Delegator: 0 | Self-Stake: 83,300 WAN Partner-Stake: 0 WAN Total Validator Stake: 83,300 WAN # Partner: 0 | ||
| WANBr 0x1f45cad3c17ced4d7596a5b40280a3f024b971f4 English | Português | Français WANBr2 | Current: 1.9% Max: 20% | Stake: 2.00% Power: 1.89% | Total: 481,981 WAN AVG: 6,985 WAN MAX: 72,888 WAN # Delegator: 69 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| WAN-Europa 0xc0217ea72f5f1bd3303700d045d1701ea496b4d0 martelanewicz | Current: 5% Max: 10% | Stake: 1.80% Power: 1.74% | Total: 408,780 WAN AVG: 22,710 WAN MAX: 135,000 WAN # Delegator: 18 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 59,228 WAN Total Validator Stake: 69,228 WAN # Partner: 2 | ||
| ZJV 0xa775a465089cc8ad1e4fa0f2ecacbbb148a1791e | Current: 4% Max: 10% | Stake: 1.73% Power: 1.68% | Total: 390,719 WAN AVG: 17,760 WAN MAX: 100,000 WAN # Delegator: 22 | 0 WAN # Delegator: 0 | Self-Stake: 10,002 WAN Partner-Stake: 60,000 WAN Total Validator Stake: 70,002 WAN # Partner: 2 | ||
| 共识实验室 0x6051a04ba019197a119e535a47ba1b2cf45406c4 http://consensus-lab.com | Current: 4% Max: 10% | Stake: 1.60% Power: 1.53% | Total: 375,014 WAN AVG: 41,668 WAN MAX: 200,000 WAN # Delegator: 9 | 0 WAN # Delegator: 0 | Self-Stake: 10,031 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,031 WAN # Partner: 1 | ||
| bilbo 0xb78224d564083c68c9d081dbeea77244c1d86231 | Current: 5% Max: 20% | Stake: 2.06% Power: 1.86% | Total: 348,002 WAN AVG: 69,600 WAN MAX: 200,000 WAN # Delegator: 5 | 0 WAN # Delegator: 0 | Self-Stake: 50,000 WAN Partner-Stake: 150,000 WAN Total Validator Stake: 200,000 WAN # Partner: 2 | ||
| 0x25561ccb738b2ad239a06296f15d28f0a5412b5c | Current: 3% Max: 5% | Stake: 0.74% Power: 0.79% | Total: 126,922 WAN AVG: 14,102 WAN MAX: 48,509 WAN # Delegator: 9 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 60,000 WAN Total Validator Stake: 70,000 WAN # Partner: 2 | ||
| 0x31ced984a5881fdb7471339c7bc6febe62bdec8b | Current: 5% Max: 10% | Stake: 0.60% Power: 0.63% | Total: 110,214 WAN AVG: 27,554 WAN MAX: 85,064 WAN # Delegator: 4 | 0 WAN # Delegator: 0 | Self-Stake: 50,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,000 WAN # Partner: 0 | ||
| Tokenview 0xe51979f45c988e47e0cdf962b6f38b6b2b86a519 https://tokenview.com | Current: 5% Max: 20% | Stake: 0.62% Power: 0.65% | Total: 108,534 WAN AVG: 27,133 WAN MAX: 100,000 WAN # Delegator: 4 | 0 WAN # Delegator: 0 | Self-Stake: 15,387 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 55,387 WAN # Partner: 1 | ||
| 0xec27ca1f11281ffdf2e1ee9a496937e1fa799b00 | Current: 1% Max: 10% | Stake: 0.77% Power: 0.95% | Total: 54,365 WAN AVG: 9,061 WAN MAX: 50,000 WAN # Delegator: 6 | 0 WAN # Delegator: 0 | Self-Stake: 60,000 WAN Partner-Stake: 90,000 WAN Total Validator Stake: 150,000 WAN # Partner: 4 | ||
| 0x7bcd16c0194e4067d5f94c8924c1f256f4c7652c | Current: 10% Max: 10% | Stake: 0.30% Power: 0.36% | Total: 30,000 WAN AVG: 30,000 WAN MAX: 30,000 WAN # Delegator: 1 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| Prestige IT 0xc722dce83e644e94de40c32129e650e4652b5b64 https://prestigeit.io | Current: 10% Max: 20% | Stake: 0.31% Power: 0.37% | Total: 24,305 WAN AVG: 4,861 WAN MAX: 12,673 WAN # Delegator: 5 | 0 WAN # Delegator: 0 | Self-Stake: 17,030 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 57,030 WAN # Partner: 1 | ||
| Easy2Stake 0xf33bc6df994d0eaae690714b3ce5583429fc1dde https://www.easy2stake.com easy2stake | Current: 4% Max: 15% | Stake: 0.26% Power: 0.32% | Total: 19,822 WAN AVG: 3,964 WAN MAX: 8,799 WAN # Delegator: 5 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| StakingCabin 0x90d38004f47a5305b4453531e2a4db6fef25e99b | Current: 6% Max: 20% | Stake: 0.25% Power: 0.31% | Total: 17,000 WAN AVG: 8,500 WAN MAX: 12,000 WAN # Delegator: 2 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| Wetez 0xf9393474e1b86c7f8e224b9d36529a9bb6542ab7 http://www.wetez.io | Current: 10% Max: 60% | Stake: 0.25% Power: 0.31% | Total: 15,543 WAN AVG: 3,109 WAN MAX: 7,000 WAN # Delegator: 5 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| 0x41b674fdbd45a744aa25470a6d6e71c37b5ddc67 | Current: 5% Max: 20% | Stake: 0.23% Power: 0.29% | Total: 11,361 WAN AVG: 3,787 WAN MAX: 9,360 WAN # Delegator: 3 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| 0xe8d7db2663ae4b6c3745d396eeffda80b40e842f | Current: 2% Max: 10% | Stake: 0.79% Power: 1.05% | Total: 10,050 WAN AVG: 5,025 WAN MAX: 8,050 WAN # Delegator: 2 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 190,000 WAN Total Validator Stake: 200,000 WAN # Partner: 1 | ||
| 0x4a26c170f9e324e8c569486555a9414ebb427dc8 | Current: 5% Max: 20% | Stake: 0.22% Power: 0.28% | Total: 8,688 WAN AVG: 8,688 WAN MAX: 8,688 WAN # Delegator: 1 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| PundiX 0x099bac6a7e587ccf87665a3cfe79ca7d299a72c2 https://pundix.com | Current: 10% Max: 20% | Stake: 0.19% Power: 0.26% | Total: 1,499 WAN AVG: 500 WAN MAX: 1,000 WAN # Delegator: 3 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| MangoBerry(망고베리) 0x848563a5c484aaff3ad1f4c9cbf483e7a55d6228 http://mangoberry.io | Current: 10% Max: 10% | Stake: 0.19% Power: 0.17% | Total: 550 WAN AVG: 275 WAN MAX: 450 WAN # Delegator: 2 | 0 WAN # Delegator: 0 | Self-Stake: 50,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,000 WAN # Partner: 0 | ||
| 0xbd9db2386fee0d5b842bfe0c6e3859ef810f1213 | Current: 3% Max: 3% | Stake: 0.19% Power: 0.19% | Total: 545 WAN AVG: 545 WAN MAX: 545 WAN # Delegator: 1 | 0 WAN # Delegator: 0 | Self-Stake: 50,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,000 WAN # Partner: 0 | ||
| 0xbb9f97e5486bb1deebfca17a63c1f6b31c01950f | Current: 5% Max: 10% | Stake: 0.19% Power: 0.26% | Total: 216 WAN AVG: 216 WAN MAX: 216 WAN # Delegator: 1 | 0 WAN # Delegator: 0 | Self-Stake: 51,500 WAN Partner-Stake: 0 WAN Total Validator Stake: 51,500 WAN # Partner: 0 | ||
| 0x61d132b19b6cc9d3ae9153a8256ad22506182a74 | Current: 2% Max: 10% | Stake: 0.19% Power: 0.25% | Total: 0 WAN AVG: 0 WAN MAX: 0 WAN # Delegator: 0 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 | ||
| 0x0ee1b8a239e8960d7830ad3eca6b33fc43c878d9 | Current: 5% Max: 20% | Stake: 0.75% Power: 1.02% | Total: 0 WAN AVG: 0 WAN MAX: 0 WAN # Delegator: 0 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 190,000 WAN Total Validator Stake: 200,000 WAN # Partner: 1 | ||
| 0xee6bb75ad5a07520be5c9533551e2485a7e7c7a3 | Current: 5% Max: 15% | Stake: 0.23% Power: 0.30% | Total: 0 WAN AVG: 0 WAN MAX: 0 WAN # Delegator: 0 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 50,000 WAN Total Validator Stake: 60,000 WAN # Partner: 1 | ||
| 0x9e73e022ab6422449a3bb5145393134ea0a81125 | Current: 5% Max: 15% | Stake: 0.26% Power: 0.36% | Total: 0 WAN AVG: 0 WAN MAX: 0 WAN # Delegator: 0 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 60,000 WAN Total Validator Stake: 70,000 WAN # Partner: 2 | ||
| 0x650937c6435d050101636058e294c3c6d3744d5b | Current: 5% Max: 20% | Stake: 0.19% Power: 0.25% | Total: 0 WAN AVG: 0 WAN MAX: 0 WAN # Delegator: 0 | 0 WAN # Delegator: 0 | Self-Stake: 10,000 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 50,000 WAN # Partner: 1 |
NON-DELEGATION VALIDATORS
Total 4 Validators
NAME / ADDRESS | LOCKED PERIOD | STAKE / POWER WEIGHT | SELF-STAKE / PARTNER | |
---|---|---|---|---|
| 0x0fe14d40ae3b7952dbb25f22914f57c80382b0ca | Stake: 0.19% Power: 0.26% | Self-Stake: 11,678 WAN Partner-Stake: 40,000 WAN Total Validator Stake: 51,678 WAN # Partner: 1 | |
| 0x2f96387c11ce2ba4fbe5326b0e8ad02ab8f5c247 | Stake: 0.19% Power: 0.17% | Self-Stake: 50,000 WAN Partner-Stake: 0 WAN Total Validator Stake: 50,000 WAN # Partner: 0 | |
| NodeMyBlock.com 0xc3eedf3bc3ddaed4393905a27d10cbb9a6ad8ddf https://nodemyblock.com/ | Stake: 0.04% Power: 0.06% | Self-Stake: 11,822 WAN Partner-Stake: 0 WAN Total Validator Stake: 11,822 WAN # Partner: 0 | |
| 0x490169997edbcbc8f6437845e288af02d053a9de | Stake: 0.04% Power: 0.03% | Self-Stake: 10,219 WAN Partner-Stake: 0 WAN Total Validator Stake: 10,219 WAN # Partner: 0 |